Rates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |||
Ward 01, 02 & 10 | 0.13915 | 0.13785 | 0.13685 | 0.13796 | 0.13796 | 0.13604 | 0.13004 | 0.13324 | 0.13000 | 0.12981 | ||
Ward 03 & 04 | 0.13915 | 0.13042 | 0.12942 | 0.13053 | 0.13053 | 0.12856 | 0.12256 | 0.12576 | 0.12252 | 0.12233 | ||
Ward 05* | 0.09595 | 0.09442 | 0.09342 | 0.09453 | 0.09453 | 0.09256 | 0.09256 | 0.09256 | 0.09252 | 0.09233 | ||
Ward 06, 07, 08 & 09 | 0.09136 | 0.08971 | 0.08871 | 0.08982 | 0.08982 | 0.08956 | 0.08956 | 0.08956 | 0.08952 | 0.08933 | ||
Ward 20* (West Monroe) | 0.07477 | 0.07435 | 0.07335 | 0.07335 | 0.07335 | 0.07166 | 0.07166 | 0.07166 | 0.07162 | 0.07125 | ||
Ward 30 (Monroe) | 0.08226 | 0.08263 | 0.07878 | 0.07853 | 0.07853 | 0.07781 | 0.07796 | 0.08361 | 0.08357 | 0.08320 | ||
Ward 37 (Richwood) | 0.12988 | 0.12835 | 0.12735 | 0.12846 | 0.12846 | 0.12649 | 0.12049 | 0.12369 | 0.12045 | 0.12025 | ||
Ward 40 (Sterlington) | 0.13708 | 0.13578 | 0.13478 | 0.13589 | 0.13589 | 0.13397 | 0.12797 | 0.13117 | 0.12793 | 0.12773 |
* Levee District tax is added to totals for these wards. The Levee District is a special tax for this ward that does not include the entire ward. It is added to the total for tax estimates only.
Rates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |||
City of Monroe | 0.02637 | 0.02702 | 0.02702 | 0.02702 | 0.02702 | 0.02709 | 0.02709 | 0.02709 | 0.02709 | 0.02715 | ||
City of West Monroe | 0.00690 | 0.00690 | 0.00853 | 0.00853 | 0.00852 | 0.00853 | 0.00852 | 0.00852 | 0.00852 | 0.00853 | ||
Town of Richwood | 0.02695 | 0.02695 | 0.02695 | 0.02695 | 0.02695 | 0.02634 | 0.02634 | 0.02634 | 0.02634 | 0.02634 | ||
Town of Sterlington | 0.00903 | 0.00918 | 0.00918 | 0.00918 | 0.00918 | 0.00925 | 0.00925 | 0.00925 | 0.00925 | 0.00925 |
** All municipal millage rates are NOT eligible for Homestead Exemption.